Top 10 of 545 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 994 26,71% 641 35,51% /
2 646 17,36% 505 21,83% /wp-cron.php
3 209 5,62% 126 39,71% /polbuty/
4 87 2,34% 61 29,89% /obuwie-letnie/
5 62 1,67% 62 0,00% /xmlrpc.php
6 59 1,59% 44 25,42% /obuwie-zimowe-2/
7 48 1,29% 41 14,58% /wp-login.php
8 43 1,16% 39 9,30% /kontakt-2/
9 39 1,05% 38 2,56% /wp-json/oembed/1.0/embed
10 38 1,02% 35 7,89% /feed/
... 1497 40,22% 1335     Other
Top 10 of 556 Total Exit Pages
# Exit Page Views URL
1 739 18,96% /
2 649 16,65% /wp-cron.php
3 216 5,54% /polbuty/
4 99 2,54% /obuwie-letnie/
5 90 2,31% /kontakt-2/
6 69 1,77% /obuwie-zimowe-2/
7 65 1,67% /xmlrpc.php
8 60 1,54% /feed/
9 53 1,36% /wp-login.php
10 45 1,15% /wp-json/oembed/1.0/embed
... 1813 46,51%   Other