Top 10 of 450 Total Entry Pages
# Entry Page Views Single Access Stickiness URL
1 938 21,53% 449 52,13% /
2 696 15,98% 539 22,56% /wp-cron.php
3 452 10,38% 426 5,75% /xmlrpc.php
4 337 7,74% 308 8,61% /wp-json/oembed/1.0/embed
5 194 4,45% 8 95,88% /wp-login.php
6 97 2,23% 71 26,80% /polbuty/
7 58 1,33% 48 17,24% /obuwie-letnie/
8 57 1,31% 31 45,61% /obuwie-zimowe-2/
9 34 0,78% 30 11,76% /kontakt-2/
10 27 0,62% 21 22,22% /o-firmie/
... 1466 33,65% 1299     Other
Top 10 of 506 Total Exit Pages
# Exit Page Views URL
1 696 15,19% /wp-cron.php
2 531 11,59% /
3 470 10,26% /xmlrpc.php
4 338 7,38% /wp-json/oembed/1.0/embed
5 196 4,28% /wp-login.php
6 109 2,38% /polbuty/
7 81 1,77% /kontakt-2/
8 70 1,53% /obuwie-letnie/
9 63 1,38% /obuwie-zimowe-2/
10 42 0,92% /o-firmie/
... 1985 43,33%   Other