Lista TOP 30 z 13584 wszystkich URLi
# Wywołania Zasoby CPU Transfer URL
1 6753 3,81% 0,043 10,45 Mb 0,08% /xmlrpc.php
2 1297 0,73% 0,007 52,57 Mb 0,39% /
3 1227 0,69% 0,006 742,24 Kb 0,01% /robots.txt
4 981 0,55% 0,005 559,30 Kb 0,00% /wp-cron.php
5 700 0,40% 0,000 56,43 Mb 0,42% /wp-content/themes/soho/css/fa/fa.woff
6 689 0,39% 0,000 767,13 Kb 0,01% /wp-content/plugins/garden-gnome-package/include/ggskin.css
7 689 0,39% 0,001 38,69 Mb 0,29% /wp-includes/css/dist/block-library/style.min.css
8 659 0,37% 0,010 124,72 Mb 0,94% /polbuty/
9 659 0,37% 0,000 84,80 Mb 0,64% /wp-content/themes/soho/css/theme.css
10 649 0,37% 0,000 55,85 Mb 0,42% /wp-includes/js/jquery/jquery.min.js
11 648 0,37% 0,000 22,61 Mb 0,17% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
12 640 0,36% 0,000 813,08 Kb 0,01% /wp-content/themes/soho/style.css
13 639 0,36% 0,000 2,36 Mb 0,02% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
14 638 0,36% 0,000 16,65 Mb 0,12% /wp-content/themes/soho/css/responsive.css
15 636 0,36% 0,000 17,67 Mb 0,13% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
16 636 0,36% 0,000 12,29 Mb 0,09% /wp-content/themes/soho/js/theme.js
17 635 0,36% 0,000 1,30 Mb 0,01% /wp-includes/js/wp-embed.min.js
18 634 0,36% 0,000 1,94 Mb 0,01% /wp-content/themes/soho/js/jquery.mousewheel.js
19 634 0,36% 0,000 7,24 Mb 0,05% /wp-includes/js/jquery/jquery-migrate.min.js
20 592 0,33% 0,000 8,45 Mb 0,06% /wp-includes/js/wp-emoji-release.min.js
21 585 0,33% 0,000 4,95 Mb 0,04% /wp-content/uploads/2015/03/joker130px1.png
22 568 0,32% 0,000 10,46 Mb 0,08% /wp-content/themes/soho/js/jquery.event.swipe.js
23 498 0,28% 0,004 39,40 Mb 0,30% /obuwie-letnie/
24 489 0,28% 0,000 1,00 Mb 0,01% /wp-content/themes/soho/js/jquery.cookie.js
25 487 0,27% 0,000 15,06 Mb 0,11% /wp-content/uploads/2021/03/P3080472-2-1-570x440.jpg
26 473 0,27% 0,000 2,62 Mb 0,02% /wp-content/themes/soho/js/chart.js
27 470 0,27% 0,000 11,89 Mb 0,09% /wp-content/themes/soho/js/fs_gallery.js
28 460 0,26% 0,000 51,75 Mb 0,39% /wp-content/plugins/elementor/assets/css/frontend.min.css
29 459 0,26% 0,000 860,12 Kb 0,01% /wp-content/uploads/elementor/css/post-2624.css
30 454 0,26% 0,000 8,37 Mb 0,06% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
Podgląd wszystkich URL'i
Lista 10 z 13584 URLi wg transferu
# Wywołania Zasoby CPU Transfer URL
1 444 0,25% 0,000 241,89 Mb 1,81% /wp-content/uploads/2020/04/P4040255.jpg
2 441 0,25% 0,000 213,05 Mb 1,60% /wp-content/uploads/2020/04/P4040290.jpg
3 367 0,21% 0,000 187,31 Mb 1,40% /wp-content/uploads/2020/04/P4040231.jpg
4 402 0,23% 0,000 134,42 Mb 1,01% /wp-content/uploads/2020/04/P4040278.jpg
5 269 0,15% 0,000 130,69 Mb 0,98% /wp-content/uploads/2020/03/P3300414.jpg
6 659 0,37% 0,010 124,72 Mb 0,94% /polbuty/
7 126 0,07% 0,000 89,18 Mb 0,67% /wp-content/uploads/2020/04/P4040261.jpg
8 659 0,37% 0,000 84,80 Mb 0,64% /wp-content/themes/soho/css/theme.css
9 700 0,40% 0,000 56,43 Mb 0,42% /wp-content/themes/soho/css/fa/fa.woff
10 649 0,37% 0,000 55,85 Mb 0,42% /wp-includes/js/jquery/jquery.min.js
Lista 25 z 13584 URLi wg obciążenia
# Wywołania Zasoby CPU Transfer URL
1 6753 3,81% 0,043 10,45 Mb 0,08% /xmlrpc.php
2 659 0,37% 0,010 124,72 Mb 0,94% /polbuty/
3 1297 0,73% 0,007 52,57 Mb 0,39% /
4 1227 0,69% 0,006 742,24 Kb 0,01% /robots.txt
5 981 0,55% 0,005 559,30 Kb 0,00% /wp-cron.php
6 498 0,28% 0,004 39,40 Mb 0,30% /obuwie-letnie/
7 183 0,10% 0,001 13,21 Mb 0,10% /obuwie-zimowe-2/
8 199 0,11% 0,001 9,33 Mb 0,07% /kontakt-2/
9 97 0,05% 0,001 10,87 Mb 0,08% /w-naszej-firmie/
10 143 0,08% 0,001 7,25 Mb 0,05% /o-firmie/
11 79 0,04% 0,001 6,99 Mb 0,05% /wydarzenia/
12 154 0,09% 0,001 1,48 Mb 0,01% /wp-login.php
13 689 0,39% 0,001 38,69 Mb 0,29% /wp-includes/css/dist/block-library/style.min.css
14 636 0,36% 0,000 17,67 Mb 0,13% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
15 640 0,36% 0,000 813,08 Kb 0,01% /wp-content/themes/soho/style.css
16 78 0,04% 0,000 2,75 Mb 0,02% /portfolio/502-sl/
17 639 0,36% 0,000 2,36 Mb 0,02% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
18 59 0,03% 0,000 3,87 Mb 0,03% /portfolio/510-b2/
19 60 0,03% 0,000 3,94 Mb 0,03% /portfolio/537-2-n/
20 659 0,37% 0,000 84,80 Mb 0,64% /wp-content/themes/soho/css/theme.css
21 45 0,03% 0,000 2,29 Mb 0,02% /portcat/zimowe/page/2/
22 52 0,03% 0,000 3,37 Mb 0,03% /portfolio/510-cz/
23 76 0,04% 0,000 302,23 Kb 0,00% /wp-admin/admin-ajax.php
24 52 0,03% 0,000 3,44 Mb 0,03% /portfolio/930-3-n/
25 42 0,02% 0,000 2,74 Mb 0,02% /portfolio/537-2-b/