Lista TOP 30 z 10540 wszystkich URLi
# Wywołania Zasoby CPU Transfer URL
1 1415 1,18% 0,009 2,03 Mb 0,02% /xmlrpc.php
2 1382 1,15% 0,011 814,07 Kb 0,01% /robots.txt
3 1149 0,96% 0,011 50,20 Mb 0,60% /
4 930 0,77% 0,008 530,28 Kb 0,01% /wp-cron.php
5 677 0,56% 0,000 5,73 Mb 0,07% /wp-content/uploads/2015/03/joker130px1.png
6 587 0,49% 0,000 50,23 Mb 0,61% /wp-includes/js/jquery/jquery.min.js
7 580 0,48% 0,000 32,56 Mb 0,39% /wp-includes/css/dist/block-library/style.min.css
8 579 0,48% 0,000 712,17 Kb 0,01% /wp-content/themes/soho/style.css
9 573 0,48% 0,000 8,16 Mb 0,10% /wp-includes/js/wp-emoji-release.min.js
10 570 0,47% 0,000 73,33 Mb 0,88% /wp-content/themes/soho/css/theme.css
11 568 0,47% 0,000 6,43 Mb 0,08% /wp-includes/js/jquery/jquery-migrate.min.js
12 567 0,47% 0,000 10,88 Mb 0,13% /wp-content/themes/soho/js/theme.js
13 566 0,47% 0,000 19,62 Mb 0,24% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
14 565 0,47% 0,000 14,72 Mb 0,18% /wp-content/themes/soho/css/responsive.css
15 563 0,47% 0,000 1,13 Mb 0,01% /wp-includes/js/wp-embed.min.js
16 561 0,47% 0,000 15,56 Mb 0,19% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
17 561 0,47% 0,000 592,18 Kb 0,01% /wp-content/plugins/garden-gnome-package/include/ggskin.css
18 561 0,47% 0,000 1,68 Mb 0,02% /wp-content/themes/soho/js/jquery.mousewheel.js
19 542 0,45% 0,000 1,98 Mb 0,02% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
20 520 0,43% 0,000 58,79 Mb 0,71% /wp-content/plugins/elementor/assets/css/frontend.min.css
21 517 0,43% 0,000 8,86 Mb 0,11% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
22 510 0,42% 0,000 9,32 Mb 0,11% /wp-content/themes/soho/js/jquery.event.swipe.js
23 509 0,42% 0,000 2,22 Mb 0,03% /wp-content/plugins/elementor/assets/css/frontend-legacy.min.css
24 506 0,42% 0,000 9,26 Mb 0,11% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
25 505 0,42% 0,000 886,69 Kb 0,01% /wp-content/uploads/elementor/css/post-2624.css
26 501 0,42% 0,000 4,71 Mb 0,06% /wp-content/uploads/elementor/css/global.css
27 496 0,41% 0,000 39,99 Mb 0,48% /wp-content/themes/soho/css/fa/fa.woff
28 462 0,38% 0,008 69,87 Mb 0,84% /polbuty/
29 440 0,37% 0,000 902,35 Kb 0,01% /wp-content/themes/soho/js/jquery.cookie.js
30 399 0,33% 0,005 30,38 Mb 0,37% /obuwie-letnie/
Podgląd wszystkich URL'i
Lista 10 z 10540 URLi wg transferu
# Wywołania Zasoby CPU Transfer URL
1 373 0,31% 0,000 203,13 Mb 2,45% /wp-content/uploads/2020/04/P4040255.jpg
2 383 0,32% 0,000 185,03 Mb 2,23% /wp-content/uploads/2020/04/P4040290.jpg
3 314 0,26% 0,000 160,57 Mb 1,94% /wp-content/uploads/2020/04/P4040231.jpg
4 342 0,28% 0,000 114,26 Mb 1,38% /wp-content/uploads/2020/04/P4040278.jpg
5 223 0,19% 0,000 106,93 Mb 1,29% /wp-content/uploads/2020/03/P3300414.jpg
6 570 0,47% 0,000 73,33 Mb 0,88% /wp-content/themes/soho/css/theme.css
7 462 0,38% 0,008 69,87 Mb 0,84% /polbuty/
8 520 0,43% 0,000 58,79 Mb 0,71% /wp-content/plugins/elementor/assets/css/frontend.min.css
9 81 0,07% 0,000 58,71 Mb 0,71% /wp-content/uploads/2020/04/P4040261.jpg
10 587 0,49% 0,000 50,23 Mb 0,61% /wp-includes/js/jquery/jquery.min.js
Lista 25 z 10540 URLi wg obciążenia
# Wywołania Zasoby CPU Transfer URL
1 1149 0,96% 0,011 50,20 Mb 0,60% /
2 1382 1,15% 0,011 814,07 Kb 0,01% /robots.txt
3 1415 1,18% 0,009 2,03 Mb 0,02% /xmlrpc.php
4 462 0,38% 0,008 69,87 Mb 0,84% /polbuty/
5 930 0,77% 0,008 530,28 Kb 0,01% /wp-cron.php
6 399 0,33% 0,005 30,38 Mb 0,37% /obuwie-letnie/
7 171 0,14% 0,002 8,11 Mb 0,10% /kontakt-2/
8 145 0,12% 0,002 7,51 Mb 0,09% /o-firmie/
9 85 0,07% 0,001 9,67 Mb 0,12% /w-naszej-firmie/
10 116 0,10% 0,001 8,65 Mb 0,10% /obuwie-zimowe-2/
11 159 0,13% 0,001 1,50 Mb 0,02% /wp-login.php
12 70 0,06% 0,001 6,30 Mb 0,08% /wydarzenia/
13 80 0,07% 0,001 254,97 Kb 0,00% /wp-json/oembed/1.0/embed
14 580 0,48% 0,000 32,56 Mb 0,39% /wp-includes/css/dist/block-library/style.min.css
15 37 0,03% 0,000 2,10 Mb 0,03% /portfolio/501-b-2/
16 42 0,03% 0,000 2,23 Mb 0,03% /portfolio/78-b/
17 43 0,04% 0,000 2,83 Mb 0,03% /portfolio/505-b/
18 33 0,03% 0,000 2,17 Mb 0,03% /portfolio/720-b/
19 561 0,47% 0,000 15,56 Mb 0,19% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
20 33 0,03% 0,000 2,17 Mb 0,03% /portfolio/720-cz/
21 579 0,48% 0,000 712,17 Kb 0,01% /wp-content/themes/soho/style.css
22 35 0,03% 0,000 2,02 Mb 0,02% /portfolio/730-l-b2/
23 542 0,45% 0,000 1,98 Mb 0,02% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
24 32 0,03% 0,000 1,84 Mb 0,02% /portfolio/4150-l-n/
25 54 0,04% 0,000 157,81 Kb 0,00% /feed/